Dimensional drawings
ТЗЛУ-ADL-70
Version 70: aperture diameter ⌀70 mm.
Zoom in to read the dimensional labels. Enlarged drawings can be scrolled horizontally and vertically.
Open drawing separatelyOverall dimensions and mass
| Parameter name | Parameter value |
|---|---|
| Outer radius, R [mm] | 75 +1 |
| Aperture diameter, d [mm] | 70 -1 |
| Width, h [mm] | 145±1 |
| Height to aperture axis, H* [mm] | 77±1 |
| Overall height, H1 [mm] | 152±1 |
| Height to terminal axis, H2 [mm] | 130±1 |
| Mounting spacing [mm] | 100±0,5 |
| Thickness [mm] | 50±1 |
| Terminal spacing [mm] | 30±1 |
| Minimum insulation thickness [mm] | 5 min |
| Mass [kg] | 2,1 |
All dimensions are retained from the original catalogue. Select 100%, 200% or 400% zoom to read small labels.